Location Map
Amenities @ Sengkang Grand Residences
Catergory | Amenites | Approx Distance |
MRT Station | BUANGKOK NE15 | 0M |
SENGKANG STC, NE16 | 925M | |
Shopping malls | HOUGANG GREEN SHOPPING MALL | 754M |
COMPASS ONE | 952M | |
Bus Stops | BUANGKOK STN (67609) Services: 27, 43, 102 | 28M |
AFT SENGKANG EAST AVE (67461) Services: 109, 156, 159, 161 | 307M | |
OPP BLK 200B (67339) Services: 163M, 163 | 312M | |
Groceries | NTUC | 226M |
GIANT | 487M | |
COLD STORAGE | 952M | |
Schools | PALM VIEW PRIMARY SCHOOL | 189M |
NORTH VISTA PRIMARY SCHOOL | 324M | |
PUNGGOL PRIMARY SCHOOL | 635M | |
NAN CHIAU PRIMARY SCHOOL | 966M |
Book An Virtual/Showflat Appointment to view Sengkang Grand Residences Virtual Showflat and get VVIP Discounts, Direct Developer Prices, E-brochure and with Best Price Possible
OR
Fill up the form on the right, get Direct Developer Prices, discounts, ebrochure and Latest Updates!
Strictly no spam policy.