Project Details
Project Details | Sengkang Grand Residences |
Location | Sengkang Central Road |
District | D19 |
Developer | JV of CDL and CapitaLand |
Site Area | appx 37,254.9 sqm or 401,008 sq ft |
Solicitor | TBC |
Project Account No. | 003-700137-6 Siena Residential Development Pte. Ltd. and Siena Trustee Pte. Ltd. (as Trustee-Manager of Siena Commercial Trust) |
Architect | SAAA Architects Pte Ltd |
M & E Consultant | TBC |
Structural Consultant | TBC |
Landscape Consultant | TBC |
Address | 72 - 88 Compassvale Bow Singapore 544693 - 544574 |
No. of Storeys | 13 |
Payment Scheme | Normal Progressive Payment |
Tenure | 99 Leasehold from 13 Nov 2018 |
Site Use | Residential Integrated Development |
Total No. of Units | 680 |
No. of Car Park Lots | TBC |
Expected Date of TOP | 30 Nov 2023 |
Expected Date of Legal Completion | 30 Nov 2026 |
(Project details for Sengkang Grand Residences may be subjected to change without prior notice)
Book An Virtual/Showflat Appointment to view Sengkang Grand Residences Virtual Showflat and get VVIP Discounts, Direct Developer Prices, E-brochure and with Best Price Possible
OR
Fill up the form on the right, get Direct Developer Prices, discounts, ebrochure and Latest Updates!
Strictly no spam policy.